Global Player Statistics


Pseudo K A D K/D HS HS Rate Entry kill TK Bomb Defuse Points MVP Clutch Number of Matches
Flex.♔ 49 17 35 1.4 24 48.98% 3 0 0 1 52 12.25 0 4
JohaBratan 9 5 17 0.53 4 44.44% 3 0 0 0 9 9 0 1
Bako 8 3 16 0.5 2 25% 1 0 0 0 8 8 0 1
YanKai 5 3 30 0.17 2 40% 0 0 1 0 7 2.5 0 2
[KZ]MIRKHAT 15 12 33 0.45 6 40% 2 0 0 0 15 7.5 0 2
Gojo Satoru 11 3 17 0.65 2 18.18% 1 0 0 0 11 11 0 1
kaz14 34 11 34 1 16 47.06% 1 0 0 0 34 17 0 2
dostar_97 9 5 15 0.6 4 44.44% 1 0 0 0 9 9 0 1
SH1BA 61 7 25 2.44 27 44.26% 3 0 0 0 61 30.5 0 2
[XOP]M@₦€₮ȆȐ︻芫=一一 30 7 37 0.81 14 46.67% 7 0 0 0 30 15 0 2
qweasdzxc 29 4 13 2.23 12 41.38% 6 0 0 1 32 29 0 1
nkie 26 5 32 0.81 8 30.77% 5 0 0 0 26 13 0 2
Чебурек 2 1 14 0.14 0 0% 1 0 0 0 2 2 0 1
madik 9 0 14 0.64 4 44.44% 1 0 0 0 9 9 0 1
ALL CASH 10 2 13 0.77 4 40% 3 0 0 1 13 10 0 1
Darikkkkkkk 9 3 15 0.6 6 66.67% 0 0 0 0 9 9 0 1
7 0 13 0.54 2 28.57% 1 0 0 0 7 7 0 1
TIM 4 5 15 0.27 2 50% 0 0 0 0 4 4 0 1
huan_88kz 10 5 19 0.53 5 50% 0 0 0 1 13 10 0 1
rava_01.02 23 6 15 1.53 10 43.48% 5 0 0 0 23 23 0 1
L@mb@d@ 20 6 15 1.33 12 60% 5 0 0 0 20 20 0 1
MAJULA 46 9 34 1.35 31 67.39% 13 0 1 2 54 23 0 2
BAHA013 65 18 56 1.16 32 49.23% 10 0 0 1 68 16.25 0 4
fantasy 5 1 11 0.45 3 60% 0 0 0 0 5 5 0 1
Илюха 19 8 16 1.19 14 73.68% 5 0 0 0 19 19 0 1
Xiao 16 1 13 1.23 6 37.5% 1 0 0 1 19 16 0 1
ERASYL_007_KZ 55 16 61 0.9 17 30.91% 8 0 1 0 57 9.17 0 6
Boson 62 21 55 1.13 39 62.9% 7 0 0 1 65 10.33 0 6
f0rest <1 2 2 13 0.15 2 100% 2 0 0 0 2 2 0 1
mcwsm 80 26 55 1.45 33 41.25% 10 0 0 1 83 13.33 1 6
MOXXX 111 14 52 2.13 60 54.05% 17 0 1 2 119 18.5 0 6
Old spice 5 1 13 0.38 2 40% 0 0 0 0 5 5 0 1
drakula 8 2 12 0.67 6 75% 1 0 0 0 8 8 3 1
Дэ Карло́с 19 6 38 0.5 5 26.32% 2 0 0 0 19 9.5 0 2
Малик 3 1 13 0.23 3 100% 0 0 0 0 3 3 0 1
lux 93 26 54 1.72 51 54.84% 15 1 0 5 107 15.5 5 6
b!m 10 3 15 0.67 7 70% 1 0 0 0 10 10 0 1
theshadevhss 50 8 30 1.67 21 42% 2 0 0 1 53 25 1 2
IGRIT 9 2 16 0.56 4 44.44% 0 1 1 0 10 9 0 1
@msterd@m 19 4 13 1.46 5 26.32% 2 0 0 2 25 19 0 1
HaZzZard 5 4 15 0.33 1 20% 0 1 0 0 4 5 0 1
Pilot_Spase 30 11 35 0.86 16 53.33% 7 0 2 1 37 15 1 2
asyl.abduganiyev 5 2 15 0.33 0 0% 1 0 0 0 5 5 0 1
< blank > 74 18 57 1.3 28 37.84% 9 0 0 0 74 18.5 0 4
SEXXX 11 6 16 0.69 5 45.45% 0 0 0 0 11 11 0 1
Appostal 20 6 19 1.05 8 40% 2 0 0 0 20 10 0 2
[hurtfun.com]prince 6 0 13 0.46 2 33.33% 0 0 0 0 6 6 0 1
Kraken 6 0 14 0.43 4 66.67% 0 0 0 0 6 6 0 1
__BUMER__ 18 5 23 0.78 8 44.44% 2 0 0 0 18 9 0 2
ℭ????? 33 4 22 1.5 9 27.27% 11 0 0 0 33 16.5 0 2
{QO}AGENT 7 4 14 0.5 5 71.43% 0 0 0 0 7 7 0 1
AlexG 7 2 12 0.58 4 57.14% 2 0 0 0 7 7 0 1
Teddy 15 5 20 0.75 5 33.33% 1 0 0 1 18 7.5 0 2
ФРАНЦУЗ 6 2 15 0.4 2 33.33% 0 0 0 0 6 6 0 1
litch 33 6 17 1.94 11 33.33% 6 0 0 0 33 16.5 0 2
nurik_92_nurik 0 4 15 0 0 0% 0 0 0 0 0 0 0 1
Hokage 27 11 60 0.45 7 25.93% 0 1 1 0 28 6.75 0 4
CAlifornia 14 3 19 0.74 10 71.43% 3 0 0 0 14 14 0 1
T1teBekzat 59 13 62 0.95 28 47.46% 8 0 1 0 61 14.75 0 4
Path 18 1 17 1.06 7 38.89% 0 0 0 0 18 18 0 1
Darl1st 72 17 53 1.36 32 44.44% 8 0 1 0 74 18 0 4
PickMe 12 5 22 0.55 6 50% 1 0 0 0 12 12 0 1
Taurus 15 7 18 0.83 6 40% 2 0 1 1 20 15 0 1
Hizelon 73 13 57 1.28 29 39.73% 14 0 1 1 78 18.25 0 4
ERON 12 0 13 0.92 6 50% 3 0 0 0 12 12 0 1
Aslan S1MPLE 3 2 14 0.21 0 0% 0 0 0 0 3 3 0 1
DaqeKazahstan 66 13 58 1.14 21 31.82% 6 0 2 1 73 16.5 0 4
Vo'Co | MuLTiK 25 8 30 0.83 11 44% 5 0 0 0 25 12.5 0 2
KZ#TAPER M.JrD 77 20 56 1.38 35 45.45% 14 0 0 4 89 19.25 5 4
Pulimetchik 36 22 58 0.62 9 25% 3 0 0 1 39 9 2 4
tyma8787 23 6 18 1.28 9 39.13% 1 0 0 0 23 23 0 1
-dnrkzz 12 2 14 0.86 5 41.67% 1 0 0 0 12 12 0 1
Ghost 13 3 11 1.18 1 7.69% 1 0 0 0 13 13 0 1
ALASH 4 11 18 0.22 2 50% 0 0 0 0 4 4 0 1
THE BOSS 4 4 16 0.25 4 100% 1 0 0 0 4 4 0 1
kaYN 19 2 14 1.36 5 26.32% 1 0 0 1 22 19 0 1
Vo'Co♕?????? 25 5 23 1.09 11 44% 5 0 0 1 28 12.5 0 2
[ ALEKE g00d ] 6 2 13 0.46 4 66.67% 0 0 0 0 6 6 0 1
АТМАРОЗЫГ 16 4 14 1.14 5 31.25% 3 0 0 1 19 16 0 1
Vo'Co | pred 35 5 19 1.84 22 62.86% 4 0 0 0 35 17.5 0 2
Vo'Co | krang 32 4 18 1.78 14 43.75% 2 0 2 0 36 16 0 2
ualhan.ashat 1 3 14 0.07 1 100% 0 0 0 0 1 1 0 1
rnb_kz 5 1 14 0.36 1 20% 1 0 0 0 5 5 0 1
M1naru 3 1 13 0.23 2 66.67% 1 2 0 0 1 3 0 1
Vo'Co | MrWhiteSoul 19 12 24 0.79 11 57.89% 2 0 0 1 22 9.5 0 2
Китай 3 0 14 0.21 1 33.33% 0 0 0 0 3 3 0 1
D3 9 6 17 0.53 3 33.33% 2 0 0 1 12 9 0 1
Jasik Liverpool 5 3 19 0.26 2 40% 0 0 0 0 5 5 0 1
???9 ????Tb 25 1 16 1.56 11 44% 7 0 0 1 28 25 0 1
Kuka09 6 1 14 0.43 5 83.33% 1 0 0 0 6 6 0 1
Master12 19 4 11 1.73 5 26.32% 2 0 0 0 19 19 0 1
titan 17 5 17 1 8 47.06% 3 0 0 0 17 17 0 1
50 TENGE 12 2 18 0.67 8 66.67% 2 0 0 0 12 12 0 1
☜☢Legend☢☞ 7 2 12 0.58 4 57.14% 1 0 0 0 7 7 0 1
erzhan_slamgali 1 1 14 0.07 0 0% 0 0 0 0 1 1 0 1
DIKTATO(R) 50 13 43 1.16 26 52% 4 0 0 0 50 16.67 0 3
MADARA 6 2 13 0.46 1 16.67% 0 0 0 0 6 6 0 1
YEKINDAR 33 9 35 0.94 18 54.55% 2 0 0 0 33 11 0 3
Bellingham 33 15 40 0.83 7 21.21% 11 0 0 0 33 11 0 3
F1azza44 16 7 16 1 8 50% 1 0 0 0 16 16 0 1
No-Mercy 55 14 40 1.38 34 61.82% 5 0 0 0 55 18.33 0 3
kAlash 47 11 36 1.31 25 53.19% 7 0 0 1 50 15.67 2 3
UkpeshoV 4 2 14 0.29 1 25% 0 0 0 0 4 4 0 1
QAP WEWEN 29 7 29 1 11 37.93% 3 0 0 1 32 14.5 1 2
чиф киф 9 3 14 0.64 3 33.33% 1 0 0 0 9 9 0 1
Rick Sanchez 19 6 16 1.19 8 42.11% 5 0 0 1 22 19 0 1
Team Train. Vinslip 12 2 14 0.86 7 58.33% 1 0 0 0 12 12 0 1
vacok0695 9 6 18 0.5 4 44.44% 1 0 0 0 9 9 0 1
707RIZ 14 3 16 0.88 6 42.86% 1 0 0 0 14 14 0 1
(-_-) 40 9 36 1.11 17 42.5% 9 0 0 1 43 13.33 0 3
Dake09 37 8 27 1.37 10 27.03% 6 0 0 0 37 18.5 0 2
Excommunicado 33 9 24 1.38 14 42.42% 2 0 1 0 35 16.5 0 2
DORAfleshッ 22 6 17 1.29 8 36.36% 5 0 1 0 24 22 0 1
BoSSeke# 12 1 13 0.92 1 8.33% 2 0 0 0 12 12 0 1
ERRY 14 3 17 0.82 7 50% 2 0 0 0 14 14 0 1
reincarnation' 13 0 18 0.72 8 61.54% 2 0 0 0 13 13 0 1
ALteezy 6 3 14 0.43 3 50% 0 0 0 0 6 6 0 1
ACEsek#ШАЙТАНкөлік 51 11 35 1.46 29 56.86% 9 1 0 0 50 25.5 0 2
acckkerr 25 9 26 0.96 12 48% 4 0 0 2 31 12.5 1 2
RAINvbvvctnd 35 9 36 0.97 21 60% 8 0 0 0 35 17.5 0 2
baud1nho 24 3 22 1.09 11 45.83% 3 0 0 0 24 12 0 2
Bauke 24 10 38 0.63 8 33.33% 4 1 0 0 23 8 0 3
pRoXy 20 8 28 0.71 8 40% 1 0 0 0 20 10 0 2
Dancho 6 6 30 0.2 2 33.33% 0 0 0 0 6 3 0 2
ASSYLANKOKE 18 7 26 0.69 10 55.56% 4 0 1 1 23 9 1 2
nbking 18 6 27 0.67 9 50% 2 0 0 1 21 9 0 2
СТАЛИН 45 8 22 2.05 20 44.44% 7 0 0 1 48 22.5 0 2
MakenTO 35 7 39 0.9 26 74.29% 9 0 0 2 41 11.67 2 3
SSS 36 13 36 1 19 52.78% 3 0 0 1 39 12 0 3
Chelax 47 11 32 1.47 17 36.17% 3 0 1 2 55 15.67 1 3
BitarDxD 23 14 30 0.77 15 65.22% 2 0 0 0 23 11.5 0 2
K700 9 3 14 0.64 3 33.33% 1 0 0 0 9 9 0 1
watashiwarun 111 30 89 1.25 66 59.46% 21 0 0 2 117 18.5 2 6
Stalker_chop 4 0 14 0.29 1 25% 2 0 0 0 4 4 0 1
MarcoMilano- 10 1 13 0.77 7 70% 1 0 0 0 10 10 0 1
YeG 45 3 20 2.25 12 26.67% 4 0 0 1 48 22.5 0 2
NomaD 5 3 12 0.42 3 60% 0 0 0 0 5 5 0 1
George Foreman 5 1 14 0.36 5 100% 0 0 0 0 5 5 0 1
Abdul-Vahid 3 3 14 0.21 1 33.33% 0 0 0 0 3 3 0 1
Zeus 24 10 21 1.14 10 41.67% 2 0 0 0 24 12 0 2
ReL[i]x 17 12 16 1.06 9 52.94% 0 0 0 0 17 8.5 0 2
nurbekrty 23 6 23 1 9 39.13% 5 0 0 0 23 11.5 0 2
solofme1ster 65 12 84 0.77 19 29.23% 3 0 1 0 67 10.83 0 6
La Creme 37 6 23 1.61 19 51.35% 5 0 1 1 42 18.5 1 2
ᴀᴅᴏɴ ɢɪʟʟɪᴠ 16 5 17 0.94 7 43.75% 2 0 0 0 16 16 0 1
GRAKKK 6 5 18 0.33 3 50% 0 0 0 0 6 6 0 1
iNSANEzz 24 2 15 1.6 11 45.83% 5 0 0 0 24 24 0 1
TK02 90 20 47 1.91 43 47.78% 11 0 2 4 106 22.5 0 4
Marikღ 94 24 86 1.09 51 54.26% 19 0 0 2 100 15.67 1 6
Azike 5 1 14 0.36 1 20% 1 0 0 0 5 5 0 1
maHgo 56 26 98 0.57 26 46.43% 6 0 0 0 56 9.33 0 6
-iM 15 2 15 1 6 40% 1 0 0 0 15 15 0 1
AtyrauStyle 20 4 23 0.87 9 45% 5 0 0 1 23 10 0 2
A u ready? 30 7 28 1.07 14 46.67% 11 0 0 1 33 10 1 3
Augustus waters 45 4 26 1.73 21 46.67% 8 0 0 0 45 22.5 0 2
Cumysych 19 9 20 0.95 7 36.84% 2 0 0 0 19 19 0 1
Zlodei 14 12 31 0.45 6 42.86% 3 1 1 1 18 7 0 2
Ничего общего 1 1 13 0.08 0 0% 0 0 0 0 1 1 0 1
Ascendant 4 1 13 0.31 0 0% 0 0 0 0 4 4 0 1
Майкл Джордан 6 1 11 0.55 4 66.67% 0 0 0 0 6 6 2 1
b4xa 2 1 13 0.15 2 100% 0 0 0 0 2 2 0 1
Баймурат 2 2 13 0.15 0 0% 0 0 0 0 2 2 0 1
mej 32 6 19 1.68 17 53.13% 8 0 0 0 32 32 0 1
Sj 16 8 24 0.67 6 37.5% 4 0 0 0 16 16 0 1
??????? 14 8 19 0.74 6 42.86% 2 0 0 0 14 14 0 1
CARD1NAL 27 8 28 0.96 10 37.04% 4 0 0 1 30 13.5 1 2
Brabus 18 8 20 0.9 5 27.78% 2 0 0 1 21 18 0 1
DEADSHOT 13 3 16 0.81 8 61.54% 3 0 0 0 13 13 0 1
Kreed 8 4 16 0.5 4 50% 0 0 0 0 8 8 0 1
kimi -427- 16 8 13 1.23 11 68.75% 1 0 0 0 16 16 0 1
ABYLAI 13 5 28 0.46 7 53.85% 0 0 1 0 15 4.33 0 3
ma3str0 19 5 28 0.68 11 57.89% 2 0 1 0 21 9.5 0 2
timmaXgoD 5 2 19 0.26 1 20% 0 0 0 0 5 5 0 1
bro12 17 1 15 1.13 7 41.18% 2 0 1 1 22 17 0 1
SERGEK 70 17 63 1.11 26 37.14% 6 0 0 0 70 17.5 0 4
KaragandaTch14 4 1 14 0.29 3 75% 0 0 0 0 4 4 0 1
Mercury_Gambit 2 1 28 0.07 0 0% 0 0 0 0 2 1 0 2
Hiro_Hamada 187 44 120 1.56 83 44.39% 21 0 2 5 206 20.78 3 9
ERK 41 17 64 0.64 18 43.9% 6 0 2 0 45 8.2 0 5
Doza lawer 91 22 61 1.49 39 42.86% 20 0 2 0 95 18.2 0 5
⍟ MENTALITY; 17 5 14 1.21 8 47.06% 3 0 0 1 20 17 0 1
HeLLstaFF 22 14 73 0.3 10 45.45% 1 0 0 0 22 4.4 0 5
Baukenti 35 12 79 0.44 13 37.14% 15 1 0 0 34 7 0 5
OilMan 48 21 74 0.65 30 62.5% 2 0 1 0 50 9.6 0 5
*[kz]bl1tz 135 59 132 1.02 47 34.81% 15 0 0 3 144 15 2 9
KRW 91 15 68 1.34 28 30.77% 15 0 0 1 94 18.2 1 5
Serik (C) 104 19 55 1.89 59 56.73% 20 0 1 1 109 20.8 0 5
Quanshtiger 41 22 72 0.57 20 48.78% 1 1 1 0 42 8.2 0 5
uwu 109 47 125 0.87 35 32.11% 8 0 3 3 124 12.11 0 9
why not 176 29 140 1.26 82 46.59% 31 0 0 2 182 19.56 2 9
dedy6ka 110 53 123 0.89 45 40.91% 15 0 0 5 125 12.22 1 9
formidable 83 13 80 1.04 24 28.92% 7 0 1 1 88 11.86 0 7
Robot 38 11 56 0.68 16 42.11% 6 0 0 1 41 9.5 0 4
L A K E R $ 78 25 83 0.94 34 43.59% 11 0 1 4 92 11.14 2 7
shas vseh 34 6 52 0.65 13 38.24% 6 0 1 0 36 8.5 0 4
m117 8 0 15 0.53 6 75% 1 0 0 0 8 8 0 1
XD Gans 63 23 64 0.98 36 57.14% 11 0 1 2 71 12.6 0 5
М62B44 100 24 80 1.25 40 40% 18 0 0 0 100 14.29 0 7
masterSHIFU 49 7 40 1.23 30 61.22% 7 0 0 1 52 16.33 0 3
bekazwer 34 10 25 1.36 21 61.76% 8 0 0 1 37 17 1 2
TheKingOff_ 30 4 19 1.58 13 43.33% 5 0 3 0 36 15 0 2
1GoG 11 0 21 0.52 5 45.45% 0 0 0 0 11 5.5 0 2
dwarf 19 7 23 0.83 10 52.63% 3 0 0 0 19 9.5 0 2
エル 13 3 11 1.18 5 38.46% 1 0 0 0 13 13 0 1
ZeT 9 2 15 0.6 2 22.22% 1 0 0 0 9 9 0 1
hiros1ma™ 28 12 41 0.68 16 57.14% 1 0 1 0 30 9.33 0 3
m0ntaNa 45 10 38 1.18 19 42.22% 7 0 0 1 48 15 0 3
WuKang 6 2 14 0.43 2 33.33% 1 0 0 0 6 6 0 1
vaccurate 13 0 12 1.08 3 23.08% 1 0 0 1 16 13 1 1
4ester 14 4 14 1 9 64.29% 2 1 0 0 13 14 0 1
ҚoRaa 40 13 38 1.05 19 47.5% 4 0 2 1 47 13.33 0 3
Askhat 19 3 13 1.46 8 42.11% 2 0 0 1 22 19 0 1
RAINZ 7 2 13 0.54 2 28.57% 2 0 0 0 7 7 0 1
mbr0 48 11 42 1.14 21 43.75% 9 0 0 0 48 16 0 3
ser 10 3 15 0.67 4 40% 1 0 0 0 10 10 0 1
Aska 5 3 14 0.36 3 60% 0 0 0 0 5 5 0 1
BAUKA 59 12 56 1.05 26 44.07% 8 0 1 0 61 11.8 0 5
Machiavelli 83 36 75 1.11 33 39.76% 12 0 1 0 85 11.86 0 7
CyberSh0t 79 25 75 1.05 33 41.77% 12 0 0 2 85 11.29 0 7
aV>>> 14 1 13 1.08 6 42.86% 1 0 0 0 14 14 0 1
DVNI7 19 4 53 0.36 8 42.11% 1 0 0 0 19 4.75 0 4
b1rb1rOKer 101 25 101 1 41 40.59% 9 0 1 4 115 12.63 2 8
PandaEz 150 36 102 1.47 75 50% 27 0 0 1 153 18.75 4 8
Baytt 79 26 105 0.75 28 35.44% 6 0 4 1 90 9.88 0 8
Нурич 6 3 53 0.11 4 66.67% 1 0 0 0 6 1.5 0 4
я твой дед 21 5 54 0.39 12 57.14% 5 0 0 0 21 5.25 0 4
Erbolat 12 12 50 0.24 3 25% 2 0 0 0 12 3 0 4
Apacho 125 35 109 1.15 57 45.6% 36 1 0 1 127 15.63 1 8
Bombilo 64 18 95 0.67 29 45.31% 10 2 2 4 78 8 1 8
AMAN 37 1 49 0.76 21 56.76% 3 0 0 0 37 9.25 0 4
PNU Damir 66 11 40 1.65 29 43.94% 8 0 0 3 75 13.2 0 5
-=DooD=- 79 12 41 1.93 38 48.1% 10 0 0 1 82 19.75 0 4
Aishuak Smurf) 29 14 48 0.6 12 41.38% 7 0 0 0 29 7.25 0 4
baga17 13 16 47 0.28 5 38.46% 2 1 0 0 12 3.25 0 4
Mercury_Chameleon 7 5 27 0.26 4 57.14% 1 0 0 0 7 3.5 0 2
mecury_GODRIK 15 4 26 0.58 9 60% 5 0 0 0 15 7.5 0 2
[T]he[O]ne 41 17 38 1.08 13 31.71% 7 0 2 2 51 10.25 0 4
Mercury_Fr00 8 1 25 0.32 4 50% 1 0 0 0 8 4 0 2
Mercury_Batumi 14 2 25 0.56 9 64.29% 0 0 0 0 14 7 0 2
Woozzee 138 27 73 1.89 62 44.93% 12 0 4 5 161 17.25 1 8
Gabella 102 37 88 1.16 44 43.14% 21 0 2 1 109 12.75 0 8
✪Bekønti 76 15 53 1.43 53 69.74% 16 0 0 0 76 19 0 4
p0tm[1]q 71 34 52 1.37 32 45.07% 12 0 4 1 82 14.2 0 5
KA4KA4 26 11 57 0.46 7 26.92% 3 0 0 0 26 6.5 0 4
亲王 22 13 56 0.39 12 54.55% 3 0 0 0 22 5.5 0 4
✪B.A.M.S.MT 42 13 65 0.65 23 54.76% 2 0 0 0 42 8.4 0 5
MYSTERIO 100 18 72 1.39 66 66% 25 0 0 1 103 20 0 5
Kazakh.MT 19 2 63 0.3 4 21.05% 1 0 0 0 19 3.8 0 5
DD 53 17 46 1.15 21 39.62% 11 0 1 1 58 10.6 0 5
S4.MT 32 22 69 0.46 18 56.25% 3 0 3 1 41 6.4 1 5
33• 64 15 40 1.6 26 40.63% 7 0 5 0 74 12.8 0 5
-K1SAMEEE.MT 58 17 67 0.87 22 37.93% 7 0 0 1 61 11.6 0 5
C0ck-0-Nut 100 56 98 1.02 56 56% 15 0 1 5 117 12.5 1 8
Nurekeni4 67 27 42 1.6 28 41.79% 8 1 0 1 69 13.4 0 5
???????? 97 21 48 2.02 45 46.39% 18 0 1 1 102 19.4 0 5
PNU ICE_man 79 13 35 2.26 50 63.29% 9 2 1 4 91 15.8 3 5
PNU Yamborghini 67 13 35 1.91 41 61.19% 9 1 1 0 68 13.4 0 5
ma4et3 130 30 82 1.59 71 54.62% 23 0 1 2 138 16.25 0 8
PNU гошан) 55 21 51 1.08 29 52.73% 17 0 0 0 55 11 0 5
PNU KuLong 41 19 47 0.87 23 56.1% 3 0 0 0 41 8.2 0 5
T3LLM3SIUUUUU 148 41 87 1.7 54 36.49% 24 1 0 3 156 18.5 0 8
Sunflower? 2 3 12 0.17 1 50% 0 0 0 1 5 2 0 1
RICO 20 2 23 0.87 8 40% 3 0 0 0 20 10 0 2
sigisimdi 4 2 13 0.31 0 0% 0 0 0 1 7 4 0 1
DIE | KonnoR 29 8 18 1.61 9 31.03% 3 0 0 0 29 29 0 1
1 elo smurf 71 25 77 0.92 37 52.11% 4 0 4 0 79 10.14 0 7
bobaaa 43 4 46 0.93 15 34.88% 10 0 0 0 43 14.33 0 3
ЫНКЫЛБЕКОВИЧ 11 6 19 0.58 4 36.36% 2 0 0 0 11 11 0 1
Kucha 53 12 46 1.15 39 73.58% 14 0 0 3 62 17.67 0 3
serikov.zhiger 8 4 16 0.5 1 12.5% 0 0 0 0 8 8 0 1
white 54 14 38 1.42 35 64.81% 2 0 1 0 56 18 2 3
Killa 18 9 16 1.13 7 38.89% 2 0 0 0 18 18 1 1
I Ш Е Й Х I 22 14 39 0.56 10 45.45% 3 0 1 0 24 7.33 0 3
DIE| SHAx1le 19 4 18 1.06 10 52.63% 0 0 0 2 25 19 0 1
zZz666 86 33 97 0.89 34 39.53% 11 1 1 1 90 12.29 2 7
T_She1by 62 11 35 1.77 31 50% 7 0 0 1 65 20.67 0 3
Kem1s 8 0 10 0.8 5 62.5% 0 0 0 0 8 8 0 1
M@₦€₮ȆȐ 7 2 13 0.54 4 57.14% 0 0 0 0 7 7 0 1
patchi 103 27 74 1.39 56 54.37% 14 0 3 1 112 12.88 1 8
`Tore 98 31 73 1.34 53 54.08% 9 0 0 1 101 12.25 0 8
ars 4 3 13 0.31 1 25% 0 0 0 0 4 4 0 1
Zver Arda 123 33 89 1.38 51 41.46% 25 0 0 2 129 15.38 0 8
svetaFooooooooooooooooR 3 1 10 0.3 1 33.33% 0 0 0 0 3 3 0 1
Kinder-_-Bot 104 26 99 1.05 59 56.73% 21 0 0 0 104 14.86 0 7
Rambo 82 31 100 0.82 35 42.68% 15 0 3 0 88 11.71 0 7
Kanat 1 0 13 0.08 1 100% 0 0 0 0 1 1 0 1
Naiman 33 4 22 1.5 21 63.64% 7 0 0 0 33 16.5 0 2
Jur 8 1 14 0.57 5 62.5% 1 0 0 0 8 8 0 1
timtim 4 2 13 0.31 1 25% 0 0 0 0 4 4 0 1
DOMI 8 2 12 0.67 1 12.5% 1 0 0 0 8 8 0 1
rahmetullin0001 12 5 24 0.5 10 83.33% 1 1 0 1 14 6 1 2
madi_mukhamedkali 7 4 17 0.41 4 57.14% 0 0 0 0 7 7 0 1
rusik92.kz 17 11 27 0.63 7 41.18% 1 0 0 0 17 8.5 0 2
Erke 077 12 2 18 0.67 4 33.33% 1 0 0 0 12 12 0 1
alinuratdas 17 5 17 1 10 58.82% 3 0 0 0 17 17 0 1
waky 11 3 25 0.44 2 18.18% 0 0 0 0 11 5.5 0 2
Sanna 131 16 89 1.47 78 59.54% 23 0 1 1 136 18.71 1 7
pavel22barkunov 32 0 24 1.33 17 53.13% 4 0 0 0 32 16 0 2
nursa1010 7 0 17 0.41 2 28.57% 2 0 0 0 7 7 0 1
nugerbekov 17 6 17 1 5 29.41% 5 0 0 0 17 17 0 1
AKTOBE/papatronik 10 10 16 0.63 4 40% 1 0 0 0 10 10 0 1
darhan.00 13 2 16 0.81 6 46.15% 3 0 0 1 16 13 1 1
What You Know 9 3 13 0.69 3 33.33% 1 0 0 0 9 9 0 1
AKTOBE | AdiLet 9 1 15 0.6 6 66.67% 1 0 0 0 9 9 0 1
Nurs737 18 1 14 1.29 9 50% 5 0 0 1 21 18 0 1
imba 165 34 70 2.36 97 58.79% 27 0 1 5 182 20.63 1 8
Kenpachi 92 23 78 1.18 39 42.39% 15 1 0 0 91 11.5 0 8
Mr.Bubon 3 1 13 0.23 0 0% 0 0 0 0 3 3 0 1
altynbekkinzibekov 28 4 19 1.47 14 50% 4 0 0 1 31 28 0 1
Indexxx 31 11 41 0.76 9 29.03% 1 2 2 0 33 10.33 0 3
Makar -67- 21 3 16 1.31 7 33.33% 3 0 0 0 21 21 0 1
ZywOo 30 15 39 0.77 13 43.33% 4 0 2 0 34 10 0 3
AKS 9 6 15 0.6 4 44.44% 1 0 0 0 9 9 0 1
Mak3n 53 12 43 1.23 24 45.28% 7 0 0 1 56 17.67 1 3
MAGELAN 25 3 11 2.27 12 48% 1 0 0 0 25 25 0 1
Amahasla08 27 6 40 0.68 7 25.93% 3 0 0 0 27 9 1 3
vadimonchik186 22 10 23 0.96 6 27.27% 4 0 0 2 28 22 0 1
Epo[X]a 11 3 25 0.44 7 63.64% 0 0 0 0 11 11 0 1
Sebastyan 14 6 32 0.44 3 21.43% 3 0 0 0 14 7 0 2
NuRSu1taN 68 18 44 1.55 31 45.59% 6 0 0 0 68 17 0 4
bahon1 60 12 45 1.33 29 48.33% 4 0 0 2 66 15 0 4
Zhaan 47 19 60 0.78 26 55.32% 7 0 1 0 49 11.75 0 4
Abzal AZA 56 9 49 1.14 24 42.86% 8 0 0 1 59 14 1 4
t4kara 71 22 51 1.39 38 53.52% 12 0 1 0 73 17.75 1 4
dak_kz 23 7 22 1.05 9 39.13% 4 0 0 1 26 23 0 1
nursik_knd 15 7 24 0.63 4 26.67% 3 0 0 1 18 15 0 1
Z M Λ 5 1 13 0.38 2 40% 0 0 0 0 5 5 0 1
Arnat 45 16 43 1.05 21 46.67% 12 0 0 0 45 15 0 3
Olzhik 9 4 16 0.56 3 33.33% 3 0 0 0 9 9 0 1
[10RT] Excel 11 2 12 0.92 4 36.36% 0 0 0 0 11 11 0 1
Pav_410_1 56 21 40 1.4 17 30.36% 8 0 0 0 56 18.67 0 3
Elaman 44 8 37 1.19 16 36.36% 5 0 0 3 53 14.67 1 3
Proxy 47 17 41 1.15 10 21.28% 9 2 0 1 48 15.67 0 3
aitoxa 19 10 43 0.44 6 31.58% 2 0 1 0 21 6.33 0 3
[10RT] DOOMKR4T 4 10 19 0.21 2 50% 1 0 1 0 6 4 0 1
[10RT] Мечеть 17 3 17 1 10 58.82% 3 0 0 0 17 17 0 1
[10RT] ZhanBOSS 9 3 18 0.5 3 33.33% 4 0 0 0 9 9 0 1
Almasssss 44 14 33 1.33 10 22.73% 7 0 1 1 49 14.67 2 3
[10RT] filsson 32 6 14 2.29 13 40.63% 4 0 0 1 35 32 0 1
aM1GOs 9 4 19 0.47 4 44.44% 2 0 0 0 9 9 0 1
Frostmorn 23 5 15 1.53 8 34.78% 2 0 0 1 26 23 0 1
RtM 50 23 55 0.91 14 28% 14 0 0 1 53 10 0 5
The_Ded 17 6 20 0.85 11 64.71% 1 0 0 0 17 17 0 1
